- Attachments:7
- Added by Morgan Friberg [Atlassian], last edited by Laura Khalil on Aug 22, 2008 (view change)
|
Atlassian User Group Space is Limited! Sign up now to ensure your attendance! Date: May 15, 2008 Cost: FREE, Food and Beverages will be provided Sponsored by: Hosted by: Program Details 2:00 - 2:30 Registration 2:30 - 3:00 Atlassian News and Update 3:00 - 3:30 How FordDirect customizes JIRA and Confluence for the systems development life cycle process 3:30 - 3:45 Break 3:45 - 4:15 Understanding the Atlassian Developement Process 4:15 - 4:35 Leveraging Atlassian Products to Deliver Great Software, Fast 4:35 - 4:55 Introducing JIRA Studio, the Complete Hosted Development Solution 4:55 - 5:10 Break 5:10 - 6:00 Birds of a Feather 6:00 - 7:00 Networking Birds of a Feather will follow the presentations. If you would like to suggest a particular topic of discussion, please suggest it in the field below.We'd love to have you join us! Come network and socialize with peers, developers, and other folks with shared interests, including members of the Atlassian team. 0%
Birds of a Feather: Suggested Topics of Discussion |
Thank you for visiting this space. You can automatically be notified of any changes to this page by clicking on 'Tools' at the right-top corner of this page and selecting the envelope entitled 'Watch'.
| ||||||||||
RSVP
52 people attending| Name | Company |
|---|---|
| Aaron Wellman | Angel.com |
| anney Che | nci-saic |
| Bob Mossadeghi | Morant |
| Christian Sioui | FordDirect / Perficient |
| Colin Madere | Dark Corner Software LLC |
| Daniel Baker | Johns Hopkins University |
| Daniel Williams | Booz Allen Hamilton |
| Dave Gutberlet | RWD Technologies, LLC |
| David Belleavoine | AMEWAS |
| David Klingler | Actionet (DOE) |
| Don Olbris | HHMI Janelia Farm |
| Ed Kelleher | BoardSource.org |
| Emily Fort | Office of Management and Budget |
| Eric Trautman | Howard Hughes Medical Institute |
| Geof Corb | Johns Hopkins University |
| Geoff Cox | AOL LLC |
| Gotthard Saghi-Szabo | Carnegie Institution for Science |
| Hellmut Adolphs | XM Satellite Radio |
| Holly Mistlebauer | Cornell University |
| Hooman Mossadeghi | Morant |
| Jason Schnell | Johns Hopkins University |
| Jay Gauthier | Software AG |
| Jay Hariani | BearingPoint, Inc. |
| Jay Kistler | ERA Corp. |
| Jee Sipper | AARP |
| Jeff Boyles | OpSource |
| Jesse Mrozowski | NAVAIR |
| Jim Schmidt | Crown Consulting |
| Joe Ponczak | Codign Software |
| John Lefebvre | AOL, LLC |
| Justin Hayes | BearingPoint |
| Justin Rech | AOL, LLC |
| Kathy Garvey | Contractor |
| Kenneth Flynn | Dark Corner Software LLC |
| Kim Peppers | VeriSign.com |
| Leah Schanely | Princeton Consultants |
| Lesley Groh | Johns Hopkins Hospital |
| Mark Meytin | tequilibrium, inc |
| Matthew Cunningham | Population Services International |
| Matthew Keeneth | Office of Management and Budget |
| Michael von Bodungen | CrossView |
| Mike Jackson | Mike Jackson |
| Nate Nash | BearingPoint |
| Nitin Mehta | Altria |
| Peter Davies | Howard Hughes Medical Institute |
| Rachel Tran | Department of Energy, Energy Information Administration |
| Rick Hower | Verisign |
| S Gorman | HHMI |
| Sergei Chibanov | SRA International |
| Steve Hellen | Johns Hopkins University |
| Susan Hammiller | Treasury |
| Tom Miller | PIDI |

