|
You've missed this event! Our homepage will be updated with details about the next one. Videos from this event: http://www.youtube.com/londonaug Slides from this event: http://www.slideshare.net/london_aug If you would like to be on our mailing list for our next event, please email us: |
|
|
|
Sponsor
While we ensure there are no sales pitches, the event couldn't take place without the generous support of our sponsor:
AUG Agenda
|
Please watch this page & our twitter feed for regular updates. The AUG part of the event starts promptly at 1.30pm - please ensure you arrive in good time! |
Time |
Agenda |
Speaker(s) |
|---|---|---|
09:00 - 12:30 |
Optional Partner and Plugin Developer meet-up
|
Atlassian, Valiantys, Adaptavist, AppFusions, RefinedWiki, Sourcesense, Sporting Analytics, J-Tricks, Eduix and others |
|
|
|
13:00 - 13:30 |
Arrival and registration |
|
13:30 - 13:35 |
Introduction by the organisers |
Guy Fraser, CEO, Adaptavist. The event will then be MCd by John Stevenson, Atlassian UK Ambassador |
13:35 - 14:00 |
Atlassian Presentations + Q&A
|
Tony Atkins, Senior Support Engineer, Atlassian |
14:00 - 14:20 |
Presentation by The National Archives on their use of Confluence |
Dr Chris Owens, Head of Civil Pages Service |
|
|
|
Users Track: |
|
|
14:25 - 15:15 |
Confluence plugins mini-presentations |
Including:
|
15:15 - 15:40 |
Integrating Confluence with other platforms |
Amit Kothari, Technical Consultant, Headshift |
15:45 - 16:40
|
User case-studies on using Atlassian Tools - The good, the bad and the what now? |
Including:
|
|
|
|
Technical Track: |
|
|
14:25 - 15:15 |
Performance Tuning for Atlassian Tools |
James McGivern, Senior Developer, Adaptavist |
15:15 - 15:40 |
Quick-fire Q+A - Your Atlassian product technical questions answered by the experts |
Lead by Dan Hardiker, CTO, Adaptavist |
15:45 - 16:45 |
Changes in Confluence 4 - What developers should be aware of |
James Lowry, Technical Consultant, Adaptavist |
16:55 - 17:30 |
Agile Development Using Atlassian and Open Source Tools (Feat. Bitbucket) |
Gerald Tombs, Technical Director, Clearvision CM |
|
|
|
17:30 - 18:30 |
Networking and nibbles |
|
18:30 onwards |
To the pub! |
The Kew Gardens Hotel, very close to Kew Gardens station (Google Map) |
AUG Registration
RSVP
0 spots remaining| Name | Company |
|---|---|
| Adrian Brickland | LMG |
| Adrian Cockle | WWF-UK |
| Adrian Lloyd | Webtrends |
| Alan Braithwaite | BrightGen |
| Alan Parkinson | |
| Alek Lotoczko | NYK Group Europe |
| alex ang | SION1 |
| Alex Yakovlev | |
| Alison Rhynas | BBC |
| Allen Olatuja | King NHS Trust RED |
| Alpa Makadia | Barclays Capital |
| Amit | Headshift |
| Amy Openshaw | Sodexo |
| Amy Wells | Astrium |
| Andrew Black | |
| Andrew Brown | MarkitServ |
| Andrew Heald | HSL |
| Andy Davies | Edge Hill University |
| Angelique Kenny | John Lewis Partnership |
| Anthony Harris | |
| Antony Jackson | London Business School |
| Aparna Bajaj | AKQA |
| Arne Schirmacher | Pix Software GmbH |
| Barry Jones | BAE Systems |
| Ben Gurney | INQ Mobile |
| Ben Whitehouse | JISC |
| Caroline Norman | Barclays Capital |
| Caz Hardiker | Adaptavist |
| charles Hall | Astrium |
| Chris Evans | Gloucester Research |
| Chris Hallett | KIC |
| Chris Harrod | BBC |
| Chris Hartley | LBi |
| Colleen Williams | NYK Group Europe |
| Dan Hardiker | Adaptavist |
| Dave Fisher | Lloyds Banking Group |
| David Arlow | Helveta |
| David Castle | Sourcesense |
| David Clipsham | National Archives |
| David Dawson | Samaritans |
| David Gregg | SITA |
| David Simpson | |
| Dominick Rankin | Influential Software Services |
| Eddie Lee | |
| Edward Robertshaw | aperations.com llc |
| Ellis Pratt | Cherryleaf |
| Emil Sjödin | RefinedWiki |
| Emma Rush | Adaptavist |
| Gareth Llewellyn | Adaptavist |
| Gareth Wilson | Adaptavist |
| Garth Ralston | LMG |
| Gavin Churcher | BT |
| Gavin Woolnough | Practical Law Company |
| Gert-Jan van de Streek | Avisi |
| Giv Parvaneh | Imperial War Museum |
| Guanglun Wu | CHP Consulting |
| Guy Fraser (Adaptavist) | Adaptavist |
| Hector Peebles | JISC |
| Hemma Kocher | |
| Henri Ducrocq | Barclays Capital |
| Hope Jack | RWE |
| Ian Cusden | UBS AG |
| Ian Gordon | Equion Consulting |
| Ian Reed | John Lewis Partnership |
| Ian White | Nottingham University |
| Irina Kaprelyants | VisualDNA |
| Jacqui Hall | Freelance consultant |
| Jame Lyons | Designbridge |
| James Andrews | British Red Cross |
| Jamie Sawyer | AOMI |
| Jaskirat Baweja | IMD Media |
| Jason Skrzypek | |
| Jimmy Lundström | RefinedWiki |
| Jo Harris | Skimlinks |
| Jobin Kuruvilla | J-Tricks |
| Joe Honywill | Senate House Libraries, University of London |
| Joe Perkins | Clearvision |
| John Crickett | SocialWrks |
| John McGuire | Equion Consulting |
| John Norris | Norricorp |
| Jon Hibbins | iVoucher |
| Jon Ladley | Hachette Filipacchi UK |
| Jonathan Man | Kaplan |
| Juhani Gurney | Eduix |
| Julie Larkin | Sodexo |
| Justin Koke | |
| Kate Downing | Omnicom |
| Kate Warner | LMG |
| Kathleen James | BBC |
| Keith | WWF-UK |
| Keith Johns | The National Archives |
| Ken Davies | Venda |
| Ken Ross | Iceton Software |
| Kerri Smith | Adaptavist |
| Kevin Molloy | Peek Traffic Ltd |
| Kimberley Rennick | British Red Cross |
| Layi Egbeyemi | Trafalgar Management Services Ltd |
| layla gurmukh | Rentokil Initial |
| Lee Batchelor | Samaritans |
| Lindsey Owens | Corelogic |
| Lisa Sherwood | Design Bridge |
| Luca Milanesio | LMIT Software |
| Luke Smith | Imperial War Museum |
| Marc Elmer | LBi |
| Marco ABis | Sourcesense |
| Mario Coluzzi | |
| Mark Abbott | Rentokil-Initial |
| Mark Gibaud | Travel Corporation |
| Martin Cooper | Clearvision |
| Martin Farley | Capita Group PLC |
| Martin Harris | Nomura |
| Martin Tyte | BrightGen |
| Matt Sullivan | Arts Alliance Media |
| Matthew Cobby | RWE Supply & Trading |
| Maurice | Edge Hill University |
| Michael Lee | |
| Mike Nowak | |
| Miles Tillinger | VisualDNA |
| Miranda Man | Headshift |
| Natasha O'Kane | CognoLink Ltd |
| Nathan Sudell | Badoo |
| Neil Butler | Clearvision |
| Nic Brough | |
| Nick Hales | AOMi |
| Niek Verhoeven | BAE Systems |
| Noemi Fukuhara | Gloucester Research |
| norman fletcher | xyratex |
| Parthiban Subramaniam | Solidbridge |
| Paul Moore-Saxton | SITA |
| Paul Shackleton | V&A Museum |
| Paula Robertshaw | aperations.com llc |
| Perryn Hodge | BT |
| Pete Halloran | Influential Software Services |
| Phil Shakespeare | StepStone Solutions |
| Ram Tandukar | Markit |
| Richard Bastin | Travel Corporation |
| Roy Chapman | Credit Suisse |
| Roy Paterson | MacGregorTech |
| Sabera Patel | CEH |
| Sameer Vaidya | Practical Law Company |
| Sammy Wu | NYK Group Europe |
| Sarah Lee | Haymarket |
| Shahriar Shafiullah | LMG |
| Shaun Hare | Nottingham University |
| Simon Bennett | ISS |
| Simon Cuff | MirriAd |
| Simon de Lacy-Leacey | British Red Cross |
| Simon Stanton | Tyler Capital |
| Slawomir Ginter | SPARTEZ |
| Stephen Danelutti | Socialwrks |
| Steve Goldberg | Venda |
| Steve Martin | Venda |
| Susan Marlow | WWF-UK |
| Tim Evans | VisualDNA |
| Tom Allen | youview - BBC |
| Tomas Theunissen | Avisi |
| Tony Sherborne | Association for Science Education |
| Troy Kaser | Autoquake.com |
| William Todd | Hungry Finance |
| Yusuf Tran | Kaplan |
Training Sessions Agenda
Thanks for all your votes! You can now book your places on the two most popular courses as voted by you!
Time |
Agenda |
|---|---|
9:00 - 9:30 |
Arrival and registration |
9:30 - 12:30 |
Delivery of training |
12:30 - 13:30 |
Break for lunch for those attending AUG |
Partner and Plugin Developer Meet-up Agenda
A meet-up, open to Atlassian Partners and Plugin Developers. If you are intending to attend, then please confirm by emailing Gareth
Time |
Agenda |
|---|---|
9:00 - 9:15 |
Arrival and registration |
9:15 - 10:00 |
Atlassian Q+A - Tony Atkins, Senior Support Engineer, Atlassian |
10:10 - 11:00 |
Plugin Licensing with the Plugin License Manager - James McGivern, Senior Developer, Adaptavist |
11:00 - 11:20 |
Active Objects - Samuel Le Berrigaud, Valiantys |
11:30 - 12:30 |
Open discussion (Future plans, Confluence 4 changes and Support) - Lead by Dan Hardiker, CTO, Adaptavist |
12:30 - 13:30 |
Break for lunch for those attending AUG |

