Jira Align Estimation Trend Report - Program Estimation Accuracy (Story Points)
Summary
This article explains the calculations for the chart called “Program Estimation Accuracy (Story Points)” in the Estimation Trend (Program Planning Accuracy) report.
Solution
1 - Points Planned (aka Points Committed)
Top-tier configuration bar set to:
Program: Program A
PI: PI 2
Stories have LOE points.
All Stories belonging to Program: Program A
Scenario | PI | Sprint | StoryGrid Export Stories | Estimation Trend Report - Program Estimation Accuracy (Story Points) Chart |
---|---|---|---|---|
Agile Team Stories | ||||
If the Story's PI is assigned to PI 2 AND to a sprint that belongs to parent PI 2, then the Story will be included eg Story 1063 | PI 2 | Belongs to PI 2 | Yes | Yes |
If the Story's PI is assigned to the PI 2 but no sprint is assigned, then the Story will be included | PI 2 | Unassigned Backlog | Yes | Yes |
If the Story's Sprint is a sprint that belongs to the parent PI 2, but the PI is "Unassigned Backlog" then the Story will be included. | Unassigned Backlog | Belongs to PI 2 | Yes | Yes |
If the Story's Sprint is a sprint that belongs to the parent PI 2, but the assigned PI is not PI 2 then the Story will be included. | Assigned but not PI 2 | Belongs to PI 2 | Yes | Yes |
If the Story's PI is assigned to PI 2 AND a sprint that does NOT belong to the parent PI, then the Story will be included | PI 2 | Assigned but does not belong to PI 2 | Yes | Yes |
Kanban Team Stories | ||||
Kanban Team Stories assigned to the PI 2 | PI 2 | N/A | Yes | Yes |
Kanban Team Stories assigned to other PI | None OR Assigned but not PI 2 | N/A | No | No |
Other scenarios | ||||
Parent Feature is in a recycled bin. | PI 2 | Belongs to PI 2 | Yes | No |
Stories with Inactive Teams | PI 2 | Belongs to PI 2 | Yes | Yes |
2- Points Accepted
As above, however, the Story State must be set to “5 - Accepted”