
Documentation for GreenHopper 5.10.x. Documentation for other versions of JIRA Agile is available too.
GreenHopper is now called JIRA Agile. Learn more
.
Keyboard shortcuts provide a quick and easy way of navigating though GreenHopper and JIRA, and for performing fundamental actions on GreenHopper issues without having to take your fingers off the keyboard.
You may not have permission to perform all the keyboard shortcut actions described on this page. This depends on how your JIRA/GreenHopper administrator(s) have configured permissions for your user account.
These shortcuts are available from any GreenHopper or JIRA screen.
On this page:
Related pages:
Operation | Keyboard Shortcut | Description |
|---|---|---|
Go to Dashboard | 'g' then 'd' | Directs you to the JIRA Dashboard. |
Browse to a Project | 'g' then 'p' | Directs you to the JIRA 'Browse Project' screen for your current GreenHopper/JIRA project'. |
Go to Planning Board | 'g' then 'a' | Directs you to the Planning Board for your current GreenHopper/JIRA project. |
Go to Task Board | 'g' then 't' | Directs you to the Task Board for your current GreenHopper/JIRA project. |
Go to Chart Board | 'g' then 'c' | Directs you to the Chart Board for your current GreenHopper/JIRA project. |
Go to Released Board | 'g' then 'r' | Directs you to the Released Board for your current GreenHopper/JIRA project. |
Find Issues | 'g' then 'i' | Opens the JIRA Issue Navigator, where you can search for issues using JIRA's Simple Search or Advanced Search (JQL) features. |
Quick Search | '/' | Directs your cursor to JIRA's 'Quick Search' text box in the top right-hand corner. |
Create an Issue | 'c' | Opens the dialog box for creating a GreenHopper issue. |
Open shortcut help | '?' | Opens the keyboard shortcuts dialog box (described below). To close this dialog box, press the 'Esc' key or click 'Close' in the lower-right of the box. |
Dashboards drop-down menu | Modifier key(s) + 'd' | Opens the 'Dashboards' drop-down menu in JIRA's top navigation bar. You can then use the arrow keys to navigate to an item, then press 'Enter' to select it. |
Projects drop-down menu | Modifier key(s) + 'p' | Opens the 'Projects' drop-down menu in JIRA's top navigation bar. You can then use the arrow keys to navigate to an item, then press 'Enter' to select it. |
Issues drop-down menu | Modifier key(s) + 'i' | Opens the 'Issues' drop-down menu in JIRA's top navigation bar. You can then use the arrow keys to navigate to an item, then press 'Enter' to select it. |
| Agile drop-down menu | Modifier key(s) + 'g' | Opens the 'Agile' drop-down menu in JIRA's top navigation bar. You can then use the arrow keys to navigate to an item, then press 'Enter' to select it. |
Administration Search Dialog Box | 'g' then 'g' | Opens the Administration Search dialog box.
|
| Go to Agile | 'g' then 'h' | Opens the last Agile screen you visited. |
| Form Submit | Modifier key(s) + 's' | Submits any currently open form or dialog box. |
| Cancel Form | Modifier key(s) + ` (backquote) | Cancels any currently open form or dialog box. |
| 'Remember my login' check box | Modifier key(s) + 'r' | Automatically selects the 'Remember my login on this computer' check box. This shortcut only applies to JIRA's login forms. |
These shortcuts are available on GreenHopper screens only. Unless otherwise indicated in the Description below, these keyboard shortcuts are available from any screen within GreenHopper.
Operation | Keyboard Shortcut | Description |
|---|---|---|
Search Board | 'b' | Directs your cursor to the Board Search text field near the top right of a GreenHopper screen. |
Hide/Show Right Section | ']' (right square bracket) | Toggles between hiding or showing the statistic column on the right of an applicable GreenHopper board. |
Next Box * | 'n' | Navigates to the next box in the statistic column on the right of a GreenHopper board. |
Previous Box * | 'p' | Navigates to the previous box in the statistic column on the right of a GreenHopper board. |
Expand/Collapse Box | 'x' | Toggles between expanding and collapsing the size of the currently selected box in the statistics column on the right of a GreenHopper board. |
List to Card Toggle | 't' | Toggles between the List and Card Views for the currently selected issue on the Planning Board or Task Board. |
Edit Priority | 'w' | Opens the Update Priority dialog box, where you can update the Priority field value for the currently selected issue. |
Delete Issue | 'd' | Permanently removes the currently selected issue. You will be prompted with a warning message about this first. Press 'Enter' to proceed. |
View Selected Issue | 'o' or 'Enter' | Opens the currently selected issue on the Planning Board or Task Board for viewing (or subsequent editing) in JIRA. (Depending on your User Preferences, the issue may be opened in a dialog box.) |
Next Issue * | 'j' | Navigates to the next issue on the Planning Board. If no issue is selected, pressing 'j' selects the first issue on the current page of the Planning Board. |
Previous Issue * | 'k' | Navigates to the previous issue on the Planning Board. If no issue is selected, pressing 'k' selects the last issue on the current page of the Planning Board. |
Escape Field | 'Esc' | Escapes the cursor out of the current text field so that you can use more keyboard shortcuts. Pressing they 'Esc' key can also be used to Close or Cancel dialog boxes. |
Edit Issue | 'e' | Opens the currently selected issue on the Planning Board or Task Board for editing in JIRA. (Depending on your User Preferences, the issue may be opened in a dialog box.) |
Assign Issue | 'a' | Opens the Assign dialog box, where you can assign the currently selected issue to another JIRA user. This shortcut is only available on the Planning Board or Task Board. |
Comment on Issue | 'm' | Opens the Add Comment dialog box for adding a comment to the currently selected issue. This shortcut is only available on the Planning Board or Task Board. |
Edit Issue Labels | 'l' (lower-case 'L') | Opens the Labels dialog box, where you can edit the label(s) associated with the currently selected issue. This shortcut is only available on the Planning Board or Task Board. |
Operations Dialog Box | '.' (full-stop/period) | Opens the Operations dialog box, from which you can perform any issue operation on the current GreenHopper issue by doing either of the following:
The list of issue operations available in the drop-down menu are split into the following categories:
|
Switch to Projector Mode | 'z' | Displays the Planning Board or Task Board in 'Projector' mode. |
* The keyboard shortcuts for navigating between issues on the Planning Board ('j' and 'k') function across multiple pages. Multiple pages will be present when more issues are associated with the currently selected box in the statistic column on the right of a GreenHopper board, than the limit shown on a single Planning Board page (as specified in your User Preferences). However, the keyboard shortcuts for navigating between these boxes in the statistic column ('n' and 'p') do not function across multiple pages.
Operation | Keyboard Shortcut | Description |
|---|---|---|
Next Issue | 'j' | Go to the next issue (down) in a column. |
Previous Issue | 'k' | Go to the previous issue (up) in a column. |
Next Column | 'n' | Go to the next (right) column of a Rapid Board. |
Previous Column | 'p' | Go to the previous (left) column of a Rapid Board. |
Hide/Show Right Section | 't' | Toggle between hiding or showing the Detail View of the currently selected issue in Work mode (see Viewing an Issue). |
| View Issue | 'o' | Open the issue which is currently showing in the Detail View. |
Add a New Line (for 'Description' and other multi-line text fields) | 'Enter' | Add a new line in a field being edited in the Detail View. |
| Submit changes | 'Enter' | Submit the content of a field being edited in the Detail View (except for multi-line text fields). |
| Cancel changes | 'Esc' | Cancel the changes to content of a field being edited in the Detail View. |
| Assign to Me | 'i' | Assign the issue in the Detail View to you. |
| Send to Top | 's' + 't' | Move your selected issue(s) to the top of the current column. (Only applicable if Ranking has been enabled.) |
| Send to Bottom | 's' + 'b' | Move your selected issue(s) to the bottom of the current column. (Only applicable if Ranking has been enabled.) |
| Projector Mode | 'z' | Reduces clutter and increases contrast. For use on projectors or similar. |
In addition to the keyboard shortcuts listed above, many of GreenHopper's other keyboard shortcuts are also available on the Rapid Board.
You can also perform any JIRA issue operation on the currently selected issue of a Rapid Board, using the Operations Dialog Box.
If you add a comment to an issue or delete an issue, a notification appears at the bottom of your browser window indicating that the issue's status has been updated.
If a keyboard shortcut requires modifier keys, one or two of these modifier keys (for example, 'Shift', 'Alt' or 'Ctrl') must be pressed simultaneously, along with a single 'action' key. In the shortcuts dialog box, these keystrokes are indicated as 'modifier (+ modifier) + x', where 'x' is an action key, with the exception of a 'Shift + x' key combination.
Modifier keys differ depending on your combination of operating system and web browser. For example, when running Firefox on Mac OS X, you will need to press 'Ctrl' + 'S' to submit a form, while on Windows, you will need to press 'Alt' + 'S'. The following table identifies the modifier keys for the various combinations of supported web browsers and operating systems:
Web Browser | Mac OS X | Windows | UNIX/Linux |
|---|---|---|---|
Firefox | Ctrl | Alt + Shift | Alt + Shift |
Internet Explorer |
| Alt |
|
Safari | Ctrl + Alt | Ctrl |
|
Please note:
The keyboard shortcuts dialog box shows an overview of JIRA actions that are available as keyboard shortcuts and the combination of keystrokes required to perform them.
You can quickly open this dialog box by pressing '?' ('Shift + /') on your keyboard, or by clicking your username's dropdown and selecting 'Keyboard Shortcuts' from the list.
Screenshot: Accessing 'Keyboard Shortcuts' from Your Username's Dropdown
The keyboard shortcuts dialog box will show which modifier key (or keys) are required for your combination of web browser and operating system. The Modifier Keys section (above) provides more details on other platform combinations.
Screenshot: Keyboard Shortcuts Dialog Box in Firefox on Windows
Please Note: The following JIRA-specific keyboard shortcuts, shown in the Navigating Issues and Issue Actions sections of this dialog box, have no functionality in GreenHopper or limited use when viewing a GreenHopper issue in JIRA:
Operation Name | Keyboard Shortcut | Description |
|---|---|---|
Back to the Navigator | 'u' | No functionality in GreenHopper. When viewing a GreenHopper issue in JIRA, this keyboard shortcut takes you to JIRA's Issue Navigator, showing either no query or the last query that you conducted in JIRA. |
Hide/Show Left Section | '[' (left square bracket) | No functionality in GreenHopper. |
Next Activity / Previous Activity | 'n' / 'p' respectively | No functionality in GreenHopper. However, when viewing a GreenHopper issue in JIRA, these keyboard shortcuts behave as they do in JIRA, allowing you to navigate to the next/previous items in the issue's Activity section, respectively. |
Focus Search Field | 'f' | No functionality in GreenHopper. |
When you press '?', the keyboard shortcuts dialog box will not appear if your cursor is already focused inside any GreenHopper text entry field. Press 'Esc' first to escape from a field.
Keyboard shortcuts are enabled by default. However, you can disable them on a per-user basis via the Keyboard Shortcuts dialog box.
To disable or re-enable keyboard shortcuts: