Jira Server and Data Center build and version numbers reference
Platform notice: Server and Data Center only. This article only applies to Atlassian products on the Server and Data Center platforms.
Support for Server* products ended on February 15th 2024. If you are running a Server product, you can visit the Atlassian Server end of support announcement to review your migration options.
*Except Fisheye and Crucible
Purpose
This knowledge base article serves to help identify what build number corresponds to the actual application version of the Jira Data Center and Server application. This can be useful information to have as many times developers will need to code a plugin to know the specific build number of Jira that their app is compatible for in their listings in Marketplace. This page can serve as a reference guide for these build numbers. Much of this information can be obtained in a programatic manner by using the Marketplace REST API reference guide.
Jira 10 Build Numbers
Build Number | Version Number |
---|---|
10030000 | 10.3.0 |
10020000 | 10.2.0 |
10010001 | 10.1.1 |
10000002 | 10.0.0 |
Jira 9 Build Numbers
Build Number | Version Number |
---|---|
9170000 | 9.17.0 |
9160000 | 9.16.0 |
9150000 | 9.15.0 |
9140000 | 9.14.0 |
9130000 | 9.13.0 |
9120000 | 9.12.0 |
9110000 | 9.11.0 |
9100000 | 9.10.0 |
990000 | 9.9.0 |
980000 | 9.8.0 |
970000 | 9.7.0 |
960000 | 9.6.0 |
950000 | 9.5.0 |
940001 | 9.4.1 |
940000 | 9.4.0 |
930000 | 9.3.0 |
920000 | 9.2.0 |
901001 | 9.1.0 |
900003 | 9.0.0 |
Jira 8 Build Numbers
Build Number | Version Number |
---|---|
822000 | 8.22.0 |
821000 | 8.21.0 |
820000 | 8.20.0 |
819000 | 8.19.0 |
818001 | 8.18.0 |
817000 | 8.17.0 |
816000 | 8.16.0 |
815001 | 8.15.0 |
814000 | 8.14.0 |
813000 | 8.13.0 |
812001 | 8.12.0 |
811001 | 8.11.0 |
810001 | 8.10.0 |
809000 | 8.9.0 |
808000 | 8.8.0 |
807000 | 8.7.0 |
806001 | 8.6.1 |
806000 | 8.6.0 |
805002 | 8.5.2 |
805001 | 8.5.1 |
805000 | 8.5.0 |
804004 | 8.4.3 |
804003 | 8.4.2 |
804002 | 8.4.1 |
804001 | 8.4.0 |
803006 | 8.3.5 |
803005 | 8.3.4 |
803004 | 8.3.3 |
803003 | 8.3.2 |
803002 | 8.3.1 |
803001 | 8.3.0 |
802006 | 8.2.6 |
802005 | 8.2.5 |
802004 | 8.2.4 |
802003 | 8.2.3 |
802002 | 8.2.2 |
802001 | 8.2.1 |
802000 | 8.2.0 |
801003 | 8.1.3 |
801002 | 8.1.2 |
801001 | 8.1.1 |
801000 | 8.1.0 |
800011 | 8.0.3 |
800010 | 8.0.2 |
800009 | 8.0.1 |
800007 | 8.0.0 |
Jira 7 Build Numbers
Build Number | Version Number |
---|---|
713011 | 7.13.11 |
713010 | 7.13.10 |
713009 | 7.13.9 |
713008 | 7.13.8 |
713007 | 7.13.7 |
713006 | 7.13.6 |
713005 | 7.13.5 |
713004 | 7.13.4 |
713003 | 7.13.3 |
713002 | 7.13.2 |
713001 | 7.13.1 |
713000 | 7.13.0 |
712004 | 7.12.3 |
712003 | 7.12.2 |
712002 | 7.12.1 |
712001 | 7.12.0 |
711002 | 7.11.2 |
711001 | 7.11.1 |
711000 | 7.11.0 |
710003 | 7.10.2 |
710002 | 7.10.1 |
710001 | 7.10.0 |
79002 | 7.9.2 |
79001 | 7.9.1 |
79000 | 7.9.0 |
78004 | 7.8.4 |
78003 | 7.8.3 |
78002 | 7.8.2 |
78001 | 7.8.1 |
78000 | 7.8.0 |
77005 | 7.7.4 |
77003 | 7.7.2 |
77002 | 7.7.1 |
77001 | 7.7.0 |
76019 | 7.6.17 |
76018 | 7.6.16 |
76017 | 7.6.15 |
76016 | 7.6.14 |
76015 | 7.6.13 |
76014 | 7.6.12 |
76013 | 7.6.11 |
76012 | 7.6.10 |
76011 | 7.6.9 |
76010 | 7.6.8 |
76009 | 7.6.7 |
76008 | 7.6.6 |
76006 | 7.6.4 |
76005 | 7.6.3 |
76004 | 7.6.2 |
76002 | 7.6.1 |
76001 | 7.6.0 |
75010 | 7.5.4 |
75008 | 7.5.3 |
75007 | 7.5.2 |
75006 | 7.5.1 |
75005 | 7.5.0 |
74009 | 7.4.6 |
74007 | 7.4.5 |
74006 | 7.4.4 |
74005 | 7.4.3 |
74004 | 7.4.2 |
74003 | 7.4.1 |
74002 | 7.4.0 |
73021 | 7.3.9 |
73019 | 7.3.8 |
73018 | 7.3.7 |
73017 | 7.3.6 |
73016 | 7.3.5 |
73015 | 7.3.4 |
73014 | 7.3.3 |
73013 | 7.3.2 |
73012 | 7.3.1 |
73011 | 7.3.0 |
72018 | 7.2.15 |
72017 | 7.2.14 |
72016 | 7.2.13 |
72014 | 7.2.12 |
72013 | 7.2.11 |
72012 | 7.2.10 |
72011 | 7.2.9 |
72010 | 7.2.8 |
72009 | 7.2.7 |
72008 | 7.2.6 |
72007 | 7.2.5 |
72006 | 7.2.4 |
72005 | 7.2.3 |
72004 | 7.2.2 |
72003 | 7.2.1 |
72002 | 7.2.0 |
71014 | 7.1.10 |
71013 | 7.1.9 |
71012 | 7.1.8 |
71011 | 7.1.7 |
71010 | 7.1.6 |
71009 | 7.1.5 |
71008 | 7.1.4 |
71007 | 7.1.3 |
71006 | 7.1.2 |
71004 | 7.1.1 |
71003 | 7.1.0 |
70121 | 7.0.11 |
70120 | 7.0.10 |
70119 | 7.0.9 |
70114 | 7.0.5 |
70113 | 7.0.4 |
70112 | 7.0.3 |
70111 | 7.0.2 |
70107 | 7.0.0 |
70105 | 7.0.0-rc3 |
Jira 6 Build Numbers
Build Number | Version Number |
---|---|
64029 | 6.4.14 |
64028 | 6.4.13 |
64027 | 6.4.12 |
64026 | 6.4.11 |
64025 | 6.4.10 |
64024 | 6.4.9 |
64023 | 6.4.8 |
64022 | 6.4.7 |
64021 | 6.4.6 |
64020 | 6.4.5 |
64019 | 6.4.4 |
64018 | 6.4.3 |
64017 | 6.4.2 |
64016 | 6.4.1 |
64014 | 6.4.0 |
6346 | 6.3.15 |
6345 | 6.3.14 |
6344 | 6.3.13 |
6343 | 6.3.12 |
6341 | 6.3.11 |
6340 | 6.3.10 |
6339 | 6.3.9 |
6338 | 6.3.8 |
6337 | 6.3.7 |
6336 | 6.3.6 |
6334 | 6.3.5 |
6332 | 6.3.4 |
6331 | 6.3.3 |
6329 | 6.3.1 |
6328 | 6.3.0 |
6265 | 6.2.7 |
6264 | 6.2.6 |
6262 | 6.2.5 |
6261 | 6.2.4 |
6260 | 6.2.3 |
6258 | 6.2.2 |
6256 | 6.2.1 |
6252 | 6.2.0 |
6165 | 6.1.9 |
6164 | 6.1.8 |
6163 | 6.1.7 |
6162 | 6.1.6 |
6160 | 6.1.5 |
6155 | 6.1.1 |
6144 | 6.1.0 |
6142 | 6.1-OD-07 |
6109 | 6.0.8 |
6106 | 6.0.7 |
6105 | 6.0.6 |
6102 | 6.0.5 |
6132 | 6.1-OD-03 |
6100 | 6.0.4 |
6124 | 6.1-OD-02 |
6099 | 6.0.3 |
6098 | 6.1-OD-1 |
6097 | 6.0.2 |
6093 | 6.0.0 |
6092 | 6.0-OD-15 |
6090 | 6.0-OD-13 |
6085 | 6.0-OD-12 |
6070 | 6.0-beta-1 |
6050 | 6.0-OD-09 |
6025 | 6.0-OD-07 |
6020 | 6.0-OD-06 |
6015 | 6.0-OD-05 |
6010 | 6.0-OD-04 |
6007 | 6.0-OD-02 |
6001 | 6.0-OD-01 |
Jira 5 Build Numbers
Build Number | Version Number |
---|---|
854 | 5.2.11 |
853 | 5.2.10 |
852 | 5.2.9 |
851 | 5.2.8 |
850 | 5.2.7 |
849 | 5.2.6 |
848 | 5.2.6-m1 |
847 | 5.2.5 |
845 | 5.2.4 |
844 | 5.2.3 |
843 | 5.2.2 |
813 | 5.2.1 |
811 | 5.2 |
810 | 5.2-rc1 |
787 | 5.1.8 |
786 | 5.1.7 |
809 | 5.2-beta1 |
785 | 5.1.6 |
808 | 5.2-rotp4 |
784 | 5.1.5 |
807 | 5.2-m05 |
783 | 5.1.4 |
806 5.2-m04 | 5.1.3 |
804 | 5.2-m03 |
802 | 5.2-m02 |
773 | 5.1.2 |
772 | 5.1.1 |
771 | 5.1.1-rc1 |
801 | 5.2-m01 |
768 | 5.1 |
767 | 5.1-rc7 |
766 | 5.1-rc6 |
765 | 5.1-rc5 |
800 | 5.2.KA2 |
764 | 5.1-rc3 |
763 | 5.1-rc2 |
734 | 5.0.7 |
762 | 5.1-rc1 |
733 | 5.0.6-od2 |
732 | 5.0.5 |
761 | 5.1-beta1 |
731 | 5.0.4 |
729 | 5.0.3 |
757 | 5.1-m3 |
721 | 5.0.1 |
720 | 5.0.1-rc3 |
719 | 5.0.1-rc2 |
756 | 5.1-ondemand-1 |
725 | 5.0.2 |
718 | 5.0.1-rc1 |
713 | 5.0-ondemand-6 |
712 | 5.0-rc4 |
711 | 5.0-rc3 |
710 | 5.0-aTestRelease-20120104 |