Target schedule report
This page discusses the usage of Advanced Roadmaps live plans. If you're using the redesigned planning interface, see this page instead.
In this report, you can see your scheduled target dates.
You can configure the following settings:
Report setting | Description |
---|---|
Line | Select 'Global' to see all work items on a single timeline. Select 'Projects' to see multiple timelines, one for each project. |
Coloring | It shows the colors configured in the stages or in the themes section. |
Zoom | Zooming in and out. |
Show empty releases | Show or hide empty releases. |
Sprints and stages | Use this mode to display the timeline filtered by sprint and stages color. When you click the sprint name, you'll be able to see the sprint capacity availability and usage. Learn more about the capacity view here. |
Show dependencies | Show dependency indicators on dependent work items. |
To use the target schedule report:
- In your plan, click the Reports tab to display the reports section for your plan.
- Click the switch report menu > Target schedule.
- If necessary, click and configure the display settings of the report.
Last modified on Aug 7, 2020
Powered by Confluence and Scroll Viewport.